Resources
Worldwide Calling Long Distance Rates
The lowest priced long distance rates from Worldline allow you to connect with those you care about. Whether it’s for a few minutes or a few hours, feel confident that you are getting more minutes for less. Calling directly from your Worldline Digital Home Phone saves you time compared to using expensive and complicated calling cards. No minimum per minute charges for Worldline Digital Home Phone users gives you peace-of-mind when making those short calls.
Enter country code and number you wish to lookup. (e.g. 15195551212 or 443451)
Country / Area | Rate | Dialing Code | ||
---|---|---|---|---|
AFGHANISTAN | $0.27 | 93 | ||
ALBANIA | $0.08 | 355 | See All Rates | |
ALBANIA(MOBILE) | $0.27 | 35568 | ||
ALBANIA(MOBILE) | $0.27 | 35569 | ||
ALBANIA(MOBILE) | $0.27 | 35538 | ||
ALGERIA | $0.11 | 213 | See All Rates | |
ALGERIA(MOBILE) | $0.39 | 2135 | ||
ALGERIA(MOBILE) | $0.39 | 2137 | ||
ALGERIA(MOBILE) | $0.39 | 2136 | ||
ALGERIA(MOBILE) | $0.11 | 21391 | ||
ALGERIA(MOBILE) | $0.11 | 21393 | ||
ALGERIA(MOBILE) | $0.11 | 21392 | ||
ALGERIA(MOBILE) | $0.11 | 21390 | ||
ALGERIA(MOBILE) | $0.40 | 21399 | ||
ALGERIA(MOBILE) | $0.40 | 21398 | ||
AMERICAN SAMOA | $0.12 | 1684 | See All Rates | |
AMERICAN SAMOA(MOBILE) | $0.12 | 16842 | ||
ANDORRA | $0.03 | 376 | See All Rates | |
ANDORRA(MOBILE) | $0.24 | 3763 | ||
ANDORRA(MOBILE) | $0.35 | 3766 | ||
ANDORRA(MOBILE) | $0.35 | 3764 | ||
ANGOLA | $0.20 | 244 | See All Rates | |
ANGOLA(MOBILE) | $0.20 | 2449 | ||
ANGUILLA | $0.24 | 1264 | ||
ANTIGUA AND BARBUDA | $0.20 | 1268 | See All Rates | |
ANTIGUA AND BARBUDA(MOBILE) | $0.20 | 1268772 | ||
ANTIGUA AND BARBUDA(MOBILE) | $0.20 | 1268764 | ||
ANTIGUA AND BARBUDA(MOBILE) | $0.20 | 1268774 | ||
ANTIGUA AND BARBUDA(MOBILE) | $0.20 | 1268770 | ||
ANTIGUA AND BARBUDA(MOBILE) | $0.20 | 1268464 | ||
ANTIGUA AND BARBUDA(MOBILE) | $0.20 | 1268775 | ||
ANTIGUA AND BARBUDA(MOBILE) | $0.20 | 1268771 | ||
ANTIGUA AND BARBUDA(MOBILE) | $0.20 | 1268773 | ||
ANTIGUA AND BARBUDA(MOBILE) | $0.20 | 1268780 | ||
ARGENTINA | $0.03 | 54 | See All Rates | |
ARGENTINA(MOBILE) | $0.15 | 549 | ||
ARGENTINA(BUENOS AIRNES) | $0.03 | 5411 | ||
ARGENTINA(CORDOBA) | $0.03 | 54351 | ||
ARMENIA | $0.23 | 374 | See All Rates | |
ARMENIA(MOBILE) | $0.23 | 3749 | ||
ARMENIA(MOBILE) | $0.23 | 3747 | ||
ARMENIA(MOBILE) | $0.23 | 37447 | ||
ARUBA | $0.24 | 297 | ||
ASCENSION ISLAND | $1.53 | 247 | ||
AUSTRALIA | $0.03 | 61 | See All Rates | |
AUSTRALIA(MOBILE) | $0.17 | 614 | ||
AUSTRALIA(SYDNEY) | $0.03 | 6128 | ||
AUSTRALIA(SYDNEY) | $0.03 | 6129 | ||
AUSTRALIA(MOBILE) | $0.12 | 6116 | ||
AUSTRALIA(MOBILE) | $0.12 | 6114 | ||
AUSTRALIA(MOBILE) | $0.18 | 6118 | ||
AUSTRALIA(MOBILE) | $0.18 | 6117 | ||
AUSTRALIA(MOBILE) | $0.18 | 6115 | ||
AUSTRALIA(MOBILE) | $0.18 | 6119 | ||
AUSTRALIA(MOBILE) | $0.18 | 6113 | ||
AUSTRALIA(MOBILE) | $0.18 | 6112 | ||
AUSTRALIA(MOBILE) | $0.18 | 6111 | ||
AUSTRIA | $0.03 | 43 | See All Rates | |
AUSTRIA(VIENNA) | $0.03 | 431 | ||
AUSTRIA(MOBILE) | $0.28 | 43668 | ||
AUSTRIA(MOBILE) | $0.28 | 43660 | ||
AUSTRIA(MOBILE) | $0.28 | 43663 | ||
AUSTRIA(MOBILE) | $0.28 | 43678 | ||
AUSTRIA(MOBILE) | $0.28 | 43666 | ||
AUSTRIA(MOBILE) | $0.28 | 43699 | ||
AUSTRIA(MOBILE) | $0.28 | 43669 | ||
AUSTRIA(MOBILE) | $0.28 | 43676 | ||
AUSTRIA(MOBILE) | $0.41 | 43644 | ||
AUSTRIA(MOBILE) | $0.41 | 43711 | ||
AUSTRIA(MOBILE) | $0.41 | 43720 | ||
AUSTRIA(MOBILE) | $0.41 | 43780 | ||
AUSTRIA(MOBILE) | $0.41 | 43810 | ||
AUSTRIA(MOBILE) | $0.41 | 43740 | ||
AUSTRIA(MOBILE) | $0.41 | 43665 | ||
AUSTRIA(MOBILE) | $0.41 | 43667 | ||
AUSTRIA(MOBILE) | $0.41 | 43820 | ||
AUSTRIA(MOBILE) | $0.41 | 43661 | ||
AUSTRIA(MOBILE) | $0.41 | 43680 | ||
AUSTRIA(MOBILE) | $0.41 | 43686 | ||
AUSTRIA(MOBILE) | $0.41 | 43688 | ||
AUSTRIA(MOBILE) | $0.41 | 43664 | ||
AUSTRIA(MOBILE) | $0.41 | 43650 | ||
AUSTRIA(MOBILE) | $0.41 | 43730 | ||
AUSTRIA(MOBILE) | $0.41 | 436568 | ||
AUSTRIA(MOBILE) | $0.41 | 436562 | ||
AZERBAIJANI REPUBLIC | $0.29 | 994 | See All Rates | |
AZERBAIJANI REPUBLIC(MOBILE) | $0.29 | 99450 | ||
AZERBAIJANI REPUBLIC(MOBILE) | $0.29 | 99455 | ||
AZERBAIJANI REPUBLIC(MOBILE) | $0.29 | 99440 | ||
AZERBAIJANI REPUBLIC(MOBILE) | $0.29 | 99470 | ||
BAHAMAS | $0.09 | 1242 | ||
BAHRAIN | $0.10 | 973 | See All Rates | |
BAHRAIN(MOBILE) | $0.10 | 9739 | ||
BAHRAIN(MOBILE) | $0.10 | 97336 | ||
BAHRAIN(MOBILE) | $0.10 | 97339 | ||
BANGLADESH | $0.06 | 880 | See All Rates | |
BANGLADESH(DHAKA) | $0.06 | 8802 | ||
BANGLADESH(MOBILE) | $0.06 | 8801 | ||
BARBADOS | $0.17 | 1246 | See All Rates | |
BARBADOS(MOBILE) | $0.23 | 124652 | ||
BARBADOS(MOBILE) | $0.23 | 124645 | ||
BARBADOS(MOBILE) | $0.23 | 124682 | ||
BARBADOS(MOBILE) | $0.23 | 124624 | ||
BARBADOS(MOBILE) | $0.23 | 124623 | ||
BARBADOS(MOBILE) | $0.23 | 124626 | ||
BARBADOS(MOBILE) | $0.23 | 1246446 | ||
BARBADOS(MOBILE) | $0.23 | 1246449 | ||
BARBADOS(MOBILE) | $0.23 | 1246448 | ||
BARBADOS(MOBILE) | $0.23 | 1246447 | ||
BARBADOS(MOBILE) | $0.23 | 1246251 | ||
BARBADOS(MOBILE) | $0.23 | 1246259 | ||
BARBADOS(MOBILE) | $0.23 | 1246258 | ||
BARBADOS(MOBILE) | $0.23 | 1246250 | ||
BARBADOS(MOBILE) | $0.23 | 1246252 | ||
BARBADOS(MOBILE) | $0.23 | 1246253 | ||
BARBADOS(MOBILE) | $0.23 | 1246254 | ||
BARBADOS(MOBILE) | $0.23 | 1246256 | ||
BARBADOS(MOBILE) | $0.23 | 1246257 | ||
BELARUS | $0.29 | 375 | See All Rates | |
BELARUS(MOBILE) | $0.29 | 37525 | ||
BELARUS(MOBILE) | $0.29 | 37529 | ||
BELGIUM | $0.03 | 32 | See All Rates | |
BELGIUM(ANTWERP) | $0.03 | 323 | ||
BELGIUM(BRUSSELS) | $0.03 | 322 | ||
BELGIUM(MOBILE) | $0.28 | 3248 | ||
BELGIUM(MOBILE) | $0.28 | 3244 | ||
BELGIUM(MOBILE) | $0.28 | 3247 | ||
BELGIUM(MOBILE) | $0.28 | 3245 | ||
BELGIUM(MOBILE) | $0.28 | 3249 | ||
BELIZE | $0.28 | 501 | See All Rates | |
BELIZE(MOBILE) | $0.28 | 5016 | ||
BENIN | $0.24 | 229 | ||
BERMUDA | $0.07 | 1441 | See All Rates | |
BERMUDA(MOBILE) | $0.07 | 14417 | ||
BERMUDA(MOBILE) | $0.07 | 14413 | ||
BERMUDA(MOBILE) | $0.07 | 144152 | ||
BERMUDA(MOBILE) | $0.07 | 144150 | ||
BERMUDA(MOBILE) | $0.07 | 144151 | ||
BERMUDA(MOBILE) | $0.07 | 144159 | ||
BERMUDA(MOBILE) | $0.07 | 144153 | ||
BHUTAN | $0.18 | 975 | ||
BOLIVIA | $0.15 | 591 | See All Rates | |
BOLIVIA(MOBILE) | $0.15 | 5917 | ||
BOLIVIA(COCHABAMBA) | $0.12 | 59144 | ||
BOLIVIA(LA PAZ) | $0.12 | 59122 | ||
BOLIVIA(SANTA CRUZ) | $0.15 | 59133 | ||
BOSNIA HERZEGOVINA | $0.20 | 387 | See All Rates | |
BOSNIA HERZEGOVINA(MOBILE) | $0.29 | 38763 | ||
BOSNIA HERZEGOVINA(MOBILE) | $0.29 | 38762 | ||
BOSNIA HERZEGOVINA(MOBILE) | $0.29 | 38765 | ||
BOSNIA HERZEGOVINA(MOBILE) | $0.29 | 38761 | ||
BOTSWANA | $0.14 | 267 | See All Rates | |
BOTSWANA(MOBILE) | $0.27 | 2677 | ||
BRAZIL | $0.03 | 55 | See All Rates | |
BRAZIL(SAO PAULO) | $0.03 | 5511 | ||
BRAZIL(MOBILE) | $0.17 | 55459 | ||
BRAZIL(MOBILE) | $0.17 | 55469 | ||
BRAZIL(MOBILE) | $0.17 | 55429 | ||
BRAZIL(MOBILE) | $0.17 | 55419 | ||
BRAZIL(MOBILE) | $0.17 | 55389 | ||
BRAZIL(MOBILE) | $0.17 | 55479 | ||
BRAZIL(MOBILE) | $0.17 | 55449 | ||
BRAZIL(MOBILE) | $0.17 | 55379 | ||
BRAZIL(MOBILE) | $0.17 | 55399 | ||
BRAZIL(MOBILE) | $0.17 | 55229 | ||
BRAZIL(MOBILE) | $0.17 | 55289 | ||
BRAZIL(MOBILE) | $0.17 | 55649 | ||
BRAZIL(MOBILE) | $0.17 | 55669 | ||
BRAZIL(MOBILE) | $0.17 | 55699 | ||
BRAZIL(MOBILE) | $0.17 | 55799 | ||
BRAZIL(MOBILE) | $0.17 | 55189 | ||
BRAZIL(MOBILE) | $0.17 | 55879 | ||
BRAZIL(MOBILE) | $0.17 | 55489 | ||
BRAZIL(MOBILE) | $0.17 | 55998 | ||
BRAZIL(MOBILE) | $0.17 | 55739 | ||
BRAZIL(MOBILE) | $0.17 | 55749 | ||
BRAZIL(MOBILE) | $0.17 | 55819 | ||
BRAZIL(MOBILE) | $0.17 | 55759 | ||
BRAZIL(MOBILE) | $0.17 | 55779 | ||
BRAZIL(MOBILE) | $0.17 | 55859 | ||
BRAZIL(MOBILE) | $0.17 | 55849 | ||
BRAZIL(MOBILE) | $0.17 | 55839 | ||
BRAZIL(MOBILE) | $0.17 | 55689 | ||
BRAZIL(MOBILE) | $0.17 | 55679 | ||
BRAZIL(MOBILE) | $0.17 | 55659 | ||
BRAZIL(MOBILE) | $0.17 | 55499 | ||
BRAZIL(MOBILE) | $0.17 | 55519 | ||
BRAZIL(MOBILE) | $0.17 | 55539 | ||
BRAZIL(MOBILE) | $0.17 | 55549 | ||
BRAZIL(MOBILE) | $0.17 | 55559 | ||
BRAZIL(MOBILE) | $0.17 | 55619 | ||
BRAZIL(MOBILE) | $0.17 | 55629 | ||
BRAZIL(MOBILE) | $0.17 | 55639 | ||
BRAZIL(MOBILE) | $0.17 | 55829 | ||
BRAZIL(MOBILE) | $0.17 | 55719 | ||
BRAZIL(MOBILE) | $0.17 | 55869 | ||
BRAZIL(MOBILE) | $0.17 | 55889 | ||
BRAZIL(MOBILE) | $0.17 | 55999 | ||
BRAZIL(MOBILE) | $0.17 | 55989 | ||
BRAZIL(MOBILE) | $0.17 | 55979 | ||
BRAZIL(MOBILE) | $0.17 | 55969 | ||
BRAZIL(MOBILE) | $0.17 | 55959 | ||
BRAZIL(MOBILE) | $0.17 | 55949 | ||
BRAZIL(MOBILE) | $0.17 | 55899 | ||
BRAZIL(MOBILE) | $0.17 | 55939 | ||
BRAZIL(MOBILE) | $0.17 | 55929 | ||
BRAZIL(MOBILE) | $0.17 | 55919 | ||
BRAZIL(MOBILE) | $0.17 | 55439 | ||
BRAZIL(MOBILE) | $0.17 | 55359 | ||
BRAZIL(MOBILE) | $0.17 | 55349 | ||
BRAZIL(MOBILE) | $0.17 | 55139 | ||
BRAZIL(MOBILE) | $0.17 | 55219 | ||
BRAZIL(MOBILE) | $0.17 | 55249 | ||
BRAZIL(MOBILE) | $0.17 | 55279 | ||
BRAZIL(MOBILE) | $0.17 | 55179 | ||
BRAZIL(MOBILE) | $0.17 | 55169 | ||
BRAZIL(MOBILE) | $0.17 | 55159 | ||
BRAZIL(MOBILE) | $0.17 | 55149 | ||
BRAZIL(MOBILE) | $0.17 | 55319 | ||
BRAZIL(MOBILE) | $0.17 | 55129 | ||
BRAZIL(MOBILE) | $0.17 | 55119 | ||
BRAZIL(MOBILE) | $0.17 | 55117 | ||
BRAZIL(MOBILE) | $0.17 | 55329 | ||
BRAZIL(MOBILE) | $0.17 | 55339 | ||
BRAZIL(MOBILE) | $0.17 | 55199 | ||
BRITISH VIRGIN ISLANDS | $0.18 | 1284 | ||
BRUNEI | $0.20 | 673 | See All Rates | |
BRUNEI(MOBILE) | $0.10 | 6738 | ||
BRUNEI(MOBILE) | $0.10 | 673289 | ||
BRUNEI(MOBILE) | $0.10 | 673229 | ||
BRUNEI(MOBILE) | $0.10 | 673228 | ||
BRUNEI(MOBILE) | $0.10 | 673287 | ||
BRUNEI(MOBILE) | $0.10 | 673227 | ||
BULGARIA | $0.09 | 359 | See All Rates | |
BULGARIA(MOBILE) | $0.26 | 35948 | ||
BULGARIA(MOBILE) | $0.26 | 35987 | ||
BULGARIA(MOBILE) | $0.26 | 35988 | ||
BULGARIA(MOBILE) | $0.26 | 35989 | ||
BULGARIA(MOBILE) | $0.26 | 35998 | ||
BULGARIA(MOBILE) | $0.26 | 35999 | ||
BURKINA FASO | $0.29 | 226 | ||
BURUNDI | $0.14 | 257 | See All Rates | |
BURUNDI(MOBILE) | $0.14 | 2579 | ||
BURUNDI(MOBILE) | $0.14 | 2578 | ||
BURUNDI(MOBILE) | $0.14 | 2576 | ||
BURUNDI(MOBILE) | $0.14 | 25729 | ||
CAMBODIA | $0.17 | 855 | See All Rates | |
CAMBODIA(MOBILE) | $0.17 | 8551 | ||
CAMBODIA(MOBILE) | $0.17 | 8559 | ||
CAMEROON | $0.18 | 237 | See All Rates | |
CAMEROON(MOBILE) | $0.29 | 2377 | ||
CAMEROON(MOBILE) | $0.29 | 2375 | ||
CAMEROON(MOBILE) | $0.29 | 2376 | ||
CAMEROON(MOBILE) | $0.29 | 2379 | ||
CAPE VERDE | $0.34 | 238 | See All Rates | |
CAPE VERDE(MOBILE) | $0.34 | 2389 | ||
CAYMAN ISLANDS | $0.14 | 1345 | See All Rates | |
CAYMAN ISLANDS(MOBILE) | $0.23 | 1345629 | ||
CAYMAN ISLANDS(MOBILE) | $0.23 | 1345916 | ||
CAYMAN ISLANDS(MOBILE) | $0.23 | 1345514 | ||
CAYMAN ISLANDS(MOBILE) | $0.23 | 1345516 | ||
CAYMAN ISLANDS(MOBILE) | $0.23 | 1345517 | ||
CAYMAN ISLANDS(MOBILE) | $0.23 | 1345525 | ||
CAYMAN ISLANDS(MOBILE) | $0.23 | 1345617 | ||
CAYMAN ISLANDS(MOBILE) | $0.23 | 1345616 | ||
CAYMAN ISLANDS(MOBILE) | $0.23 | 1345645 | ||
CAYMAN ISLANDS(MOBILE) | $0.23 | 1345526 | ||
CAYMAN ISLANDS(MOBILE) | $0.23 | 1345527 | ||
CAYMAN ISLANDS(MOBILE) | $0.23 | 1345926 | ||
CAYMAN ISLANDS(MOBILE) | $0.23 | 1345927 | ||
CAYMAN ISLANDS(MOBILE) | $0.23 | 1345929 | ||
CAYMAN ISLANDS(MOBILE) | $0.23 | 1345938 | ||
CAYMAN ISLANDS(MOBILE) | $0.23 | 1345939 | ||
CAYMAN ISLANDS(MOBILE) | $0.23 | 1345928 | ||
CAYMAN ISLANDS(MOBILE) | $0.23 | 1345924 | ||
CAYMAN ISLANDS(MOBILE) | $0.23 | 1345919 | ||
CAYMAN ISLANDS(MOBILE) | $0.23 | 1345625 | ||
CAYMAN ISLANDS(MOBILE) | $0.23 | 1345623 | ||
CAYMAN ISLANDS(MOBILE) | $0.23 | 1345549 | ||
CAYMAN ISLANDS(MOBILE) | $0.23 | 1345548 | ||
CAYMAN ISLANDS(MOBILE) | $0.23 | 1345547 | ||
CAYMAN ISLANDS(MOBILE) | $0.23 | 1345546 | ||
CAYMAN ISLANDS(MOBILE) | $0.23 | 1345545 | ||
CAYMAN ISLANDS(MOBILE) | $0.23 | 1345529 | ||
CAYMAN ISLANDS(MOBILE) | $0.23 | 1345925 | ||
CAYMAN ISLANDS(MOBILE) | $0.23 | 1345229 | ||
CAYMAN ISLANDS(MOBILE) | $0.23 | 1345249 | ||
CAYMAN ISLANDS(MOBILE) | $0.23 | 1345917 | ||
CAYMAN ISLANDS(MOBILE) | $0.23 | 1345646 | ||
CAYMAN ISLANDS(MOBILE) | $0.23 | 1345647 | ||
CAYMAN ISLANDS(MOBILE) | $0.23 | 1345649 | ||
CENTRAL AFRICAN REPUBLIC | $0.35 | 236 | ||
CHAD | $0.18 | 235 | See All Rates | |
CHAD(MOBILE) | $0.18 | 2358 | ||
CHAD(MOBILE) | $0.18 | 2352 | ||
CHILE | $0.03 | 56 | See All Rates | |
CHILE(SANTIAGO) | $0.03 | 562 | ||
CHILE(MOBILE) | $0.18 | 568 | ||
CHILE(MOBILE) | $0.18 | 569 | ||
CHINA | $0.03 | 86 | See All Rates | |
CHINA(MOBILE) | $0.03 | 8613 | ||
CHINA(SHANGHAI) | $0.03 | 8621 | ||
CHINA(TIANJIN) | $0.03 | 8622 | ||
CHINA(BEIJING) | $0.03 | 8610 | ||
CHINA(GUANGZHOU) | $0.03 | 8620 | ||
CHINA(SHENZEN) | $0.03 | 86755 | ||
CHINA(MOBILE) | $0.03 | 86153 | ||
CHINA(FUZHOU) | $0.03 | 86591 | ||
CHINA(HAIKOU) | $0.03 | 86750 | ||
CHINA(MOBILE) | $0.03 | 86159 | ||
COLOMBIA | $0.10 | 57 | See All Rates | |
COLOMBIA(MOBILE) | $0.14 | 573 | ||
COLOMBIA(BOGOTA) | $0.03 | 5712 | ||
COLOMBIA(BOGOTA) | $0.03 | 5714 | ||
COLOMBIA(BOGOTA) | $0.03 | 5716 | ||
COLOMBIA(BOGOTA) | $0.03 | 5717 | ||
COLOMBIA(CALI) | $0.03 | 5723 | ||
COLOMBIA(CALI) | $0.03 | 5724 | ||
COLOMBIA(CALI) | $0.03 | 5725 | ||
COLOMBIA(CALI) | $0.03 | 5726 | ||
COLOMBIA(BOGOTA) | $0.03 | 5713 | ||
COLOMBIA(BOGOTA) | $0.03 | 5715 | ||
COLOMBIA(MEDELLIN) | $0.08 | 5742 | ||
COLOMBIA(MEDELLIN) | $0.08 | 5745 | ||
COLOMBIA(ARMENIA) | $0.10 | 5760 | ||
COLOMBIA(BARRANQUIL) | $0.03 | 57534 | ||
COLOMBIA(CALI) | $0.03 | 57289 | ||
COLOMBIA(BARRANQUIL) | $0.03 | 57537 | ||
COLOMBIA(BARRANQUIL) | $0.03 | 57536 | ||
COLOMBIA(BARRANQUIL) | $0.03 | 57535 | ||
COLOMBIA(BARRANQUIL) | $0.03 | 57532 | ||
COLOMBIA(BARRANQUIL) | $0.03 | 57533 | ||
COLOMBIA(CALI) | $0.03 | 57288 | ||
COLOMBIA(CARTAGENA) | $0.04 | 57565 | ||
COLOMBIA(CARTAGENA) | $0.04 | 57566 | ||
COLOMBIA(CARTAGENA) | $0.04 | 57567 | ||
COLOMBIA(PALMIRA) | $0.10 | 57227 | ||
COLOMBIA(PALMIRA) | $0.10 | 57228 | ||
COLOMBIA(PAREIRA) | $0.10 | 57631 | ||
COLOMBIA(PAREIRA) | $0.10 | 57632 | ||
COLOMBIA(PAREIRA) | $0.10 | 57633 | ||
COLOMBIA(CARTAGENA) | $0.04 | 575681 | ||
CONGO | $0.24 | 242 | See All Rates | |
CONGO(MOBILE) | $0.24 | 2425 | ||
COOK ISLANDS | $0.78 | 682 | See All Rates | |
COOK ISLANDS(MOBILE) | $0.26 | 6826 | ||
COSTA RICA | $0.06 | 506 | See All Rates | |
COSTA RICA(MOBILE) | $0.06 | 5068 | ||
COSTA RICA(MOBILE) | $0.06 | 5063 | ||
COSTA RICA(MOBILE) | $0.06 | 506712 | ||
COSTA RICA(MOBILE) | $0.06 | 506284 | ||
COSTA RICA(MOBILE) | $0.06 | 506283 | ||
CROATIA | $0.09 | 385 | See All Rates | |
CROATIA(MOBILE) | $0.24 | 38599 | ||
CROATIA(MOBILE) | $0.24 | 38591 | ||
CROATIA(MOBILE) | $0.24 | 38598 | ||
CROATIA(MOBILE) | $0.24 | 38592 | ||
CROATIA(MOBILE) | $0.24 | 38595 | ||
CROATIA(MOBILE) | $0.24 | 38597 | ||
CUBA | $1.10 | 53 | See All Rates | |
CUBA(HAVANA) | $1.10 | 537 | ||
CUBA(GUANTANAMO BAY) | $1.10 | 539 | ||
CYPRUS | $0.03 | 357 | See All Rates | |
CYPRUS(MOBILE) | $0.10 | 3579 | ||
CYPRUS(MOBILE) | $0.10 | 357700 | ||
CYPRUS(MOBILE) | $0.10 | 3577777 | ||
CYPRUS(MOBILE) | $0.10 | 35712399 | ||
CYPRUS(MOBILE) | $0.10 | 35712196 | ||
CZECH REPUBLIC | $0.03 | 420 | See All Rates | |
CZECH REPUBLIC(PRAGUE) | $0.03 | 4202 | ||
CZECH REPUBLIC(MOBILE) | $0.20 | 42093 | ||
CZECH REPUBLIC(MOBILE) | $0.20 | 42077 | ||
CZECH REPUBLIC(MOBILE) | $0.20 | 42073 | ||
CZECH REPUBLIC(MOBILE) | $0.20 | 42072 | ||
CZECH REPUBLIC(MOBILE) | $0.20 | 42060 | ||
CZECH REPUBLIC(MOBILE) | $0.20 | 42096 | ||
CZECH REPUBLIC(MOBILE) | $0.20 | 420712 | ||
CZECH REPUBLIC(MOBILE) | $0.20 | 420713 | ||
DENMARK | $0.03 | 45 | See All Rates | |
DENMARK(COPENHAGEN) | $0.03 | 453 | ||
DENMARK(MOBILE) | $0.26 | 452 | ||
DENMARK(MOBILE) | $0.26 | 4551 | ||
DENMARK(MOBILE) | $0.26 | 4570 | ||
DENMARK(MOBILE) | $0.26 | 4561 | ||
DENMARK(MOBILE) | $0.26 | 4560 | ||
DENMARK(MOBILE) | $0.26 | 4550 | ||
DENMARK(MOBILE) | $0.26 | 4541 | ||
DENMARK(MOBILE) | $0.26 | 4540 | ||
DENMARK(MOBILE) | $0.26 | 4531 | ||
DENMARK(MOBILE) | $0.26 | 4530 | ||
DIEGO GARCIA | $0.99 | 246 | ||
DJIBOUTI | $0.40 | 253 | ||
DOMINICA | $0.20 | 1767 | See All Rates | |
DOMINICA(MOBILE) | $0.26 | 1767265 | ||
DOMINICA(MOBILE) | $0.26 | 1767275 | ||
DOMINICA(MOBILE) | $0.26 | 1767276 | ||
DOMINICA(MOBILE) | $0.26 | 1767277 | ||
DOMINICA(MOBILE) | $0.26 | 1767315 | ||
DOMINICA(MOBILE) | $0.26 | 1767316 | ||
DOMINICA(MOBILE) | $0.26 | 1767317 | ||
DOMINICA(MOBILE) | $0.26 | 1767614 | ||
DOMINICA(MOBILE) | $0.26 | 1767616 | ||
DOMINICA(MOBILE) | $0.26 | 1767615 | ||
DOMINICA(MOBILE) | $0.26 | 1767225 | ||
DOMINICA(MOBILE) | $0.26 | 1767245 | ||
DOMINICA(MOBILE) | $0.26 | 1767235 | ||
DOMINICAN | $0.10 | 1829 | See All Rates | |
DOMINICAN | $0.10 | 1809 | See All Rates | |
DOMINICAN(MOBILE) | $0.15 | 180999 | ||
DOMINICAN(MOBILE) | $0.15 | 180944 | ||
DOMINICAN(MOBILE) | $0.15 | 180966 | ||
DOMINICAN(MOBILE) | $0.15 | 180935 | ||
DOMINICAN(MOBILE) | $0.15 | 180996 | ||
DOMINICAN(MOBILE) | $0.15 | 182935 | ||
DOMINICAN(MOBILE) | $0.15 | 180986 | ||
DOMINICAN(MOBILE) | $0.15 | 180985 | ||
DOMINICAN(MOBILE) | $0.15 | 180984 | ||
DOMINICAN(MOBILE) | $0.15 | 180939 | ||
DOMINICAN(MOBILE) | $0.15 | 180940 | ||
DOMINICAN(MOBILE) | $0.15 | 180949 | ||
DOMINICAN(MOBILE) | $0.15 | 182934 | ||
DOMINICAN(MOBILE) | $0.15 | 182933 | ||
DOMINICAN(MOBILE) | $0.15 | 180943 | ||
DOMINICAN(MOBILE) | $0.15 | 180960 | ||
DOMINICAN(MOBILE) | $0.15 | 182936 | ||
DOMINICAN(MOBILE) | $0.15 | 180964 | ||
DOMINICAN(MOBILE) | $0.15 | 180990 | ||
DOMINICAN(MOBILE) | $0.15 | 180942 | ||
DOMINICAN(MOBILE) | $0.15 | 1809248 | ||
DOMINICAN(MOBILE) | $0.15 | 1809464 | ||
DOMINICAN(MOBILE) | $0.15 | 1809463 | ||
DOMINICAN(MOBILE) | $0.15 | 1809457 | ||
DOMINICAN(MOBILE) | $0.15 | 1809327 | ||
DOMINICAN(MOBILE) | $0.15 | 1809465 | ||
DOMINICAN(MOBILE) | $0.15 | 1809470 | ||
DOMINICAN(MOBILE) | $0.15 | 1809249 | ||
DOMINICAN(MOBILE) | $0.15 | 1809477 | ||
DOMINICAN(MOBILE) | $0.15 | 1809478 | ||
DOMINICAN(MOBILE) | $0.15 | 1809479 | ||
DOMINICAN(MOBILE) | $0.15 | 1809462 | ||
DOMINICAN(MOBILE) | $0.15 | 1809461 | ||
DOMINICAN(MOBILE) | $0.15 | 1809460 | ||
DOMINICAN(MOBILE) | $0.15 | 1809416 | ||
DOMINICAN(MOBILE) | $0.15 | 1809419 | ||
DOMINICAN(MOBILE) | $0.15 | 1809451 | ||
DOMINICAN(MOBILE) | $0.15 | 1809452 | ||
DOMINICAN(MOBILE) | $0.15 | 1809453 | ||
DOMINICAN(MOBILE) | $0.15 | 1809418 | ||
DOMINICAN(MOBILE) | $0.15 | 1809417 | ||
DOMINICAN(MOBILE) | $0.15 | 1809454 | ||
DOMINICAN(MOBILE) | $0.15 | 1809456 | ||
DOMINICAN(MOBILE) | $0.15 | 1809235 | ||
DOMINICAN(MOBILE) | $0.15 | 1809458 | ||
DOMINICAN(MOBILE) | $0.15 | 1809459 | ||
DOMINICAN(MOBILE) | $0.15 | 1809481 | ||
DOMINICAN(MOBILE) | $0.15 | 1809484 | ||
DOMINICAN(MOBILE) | $0.15 | 1809343 | ||
DOMINICAN(MOBILE) | $0.15 | 1809519 | ||
DOMINICAN(MOBILE) | $0.15 | 1809520 | ||
DOMINICAN(MOBILE) | $0.15 | 1809542 | ||
DOMINICAN(MOBILE) | $0.15 | 1809543 | ||
DOMINICAN(MOBILE) | $0.15 | 1809545 | ||
DOMINICAN(MOBILE) | $0.15 | 1809546 | ||
DOMINICAN(MOBILE) | $0.15 | 1809610 | ||
DOMINICAN(MOBILE) | $0.15 | 1809613 | ||
DOMINICAN(MOBILE) | $0.15 | 1809628 | ||
DOMINICAN(MOBILE) | $0.15 | 1809614 | ||
DOMINICAN(MOBILE) | $0.15 | 1809615 | ||
DOMINICAN(MOBILE) | $0.15 | 1809617 | ||
DOMINICAN(MOBILE) | $0.15 | 1809618 | ||
